
Crop Guide – Onions
PLEASE REMEMBER TO ALWAYS READ THE LABEL BEFORE USING ANY CHEMICAL
Fertilizer Program
This is a broad outline for the fertilization of onions. Recommendations will vary depending on specific soil samples.
PLANT
Use NPK 10.24.20 at 800-1000kg/ha depending on soil analysis
| Growth Stage | 10.24.20 | GreenGold | Unica Calcium | Foliar Leaf Sprays | N | P₂O₅ | K₂O | Ca | Mg | S | B | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veggie Starter | MAP TECH | Veggie Grow | Veggie Fruit | MKP | KynoBor | |||||||||||
| Planting | 800kg/ha | 80 | 192 | 160 | 42 | 1.05 | ||||||||||
| Week 2 | 2kg/ha | |||||||||||||||
| Week 3 | 150kg/ha | 45 | 19.2 | 0.32 | ||||||||||||
| Week 4 | 2kg/ha | 5kg/ha | ||||||||||||||
| Week 5 | 200kg/ha | 29 | 70 | 18 | 0.32 | |||||||||||
| Week 6 | 200kg/ha | 2kg/ha | 29 | 70 | 18 | 0.32 | ||||||||||
| Week 7 | 750g/ha | |||||||||||||||
| Week 8 | 2kg/ha | 5kg/ha | ||||||||||||||
| Total | 800kg/ha | 150kg/ha | 400kg/ha | 4kg/ha | 5kg/ha | 2kg/ha | 2kg/ha | 5kg/ha | 750g/ha | 183 | 192 | 300 | 55.2 | 0 | 42 | 2.01 |
Planting
10.24.20: 800kg/ha
N: 80P₂O₅: 192K₂O: 160S: 42B: 1.05
Week 2
Veggie Starter: 2kg/ha
Week 3
GreenGold: 150kg/ha
N: 45Ca: 19.2B: 0.32
Week 4
Veggie Starter: 2kg/ha
MAP TECH: 5kg/ha
Week 5
Unica Calcium: 200kg/ha
N: 29K₂O: 70Ca: 18B: 0.32
Week 6
Unica Calcium: 200kg/ha
Veggie Grow: 2kg/ha
N: 29K₂O: 70Ca: 18B: 0.32
Week 7
MKP: 750g/ha
Week 8
Veggie Grow: 2kg/ha
Veggie Fruit: 5kg/ha
Total
10.24.20: 800kg/ha
GreenGold: 150kg/ha
Unica Calcium: 400kg/ha
Veggie Starter: 4kg/ha
MAP TECH: 5kg/ha
Veggie Grow: 2kg/ha
Veggie Fruit: 2kg/ha
MKP: 5kg/ha
KynoBor: 750g/ha
N: 183P₂O₅: 192K₂O: 300Ca: 55.2Mg: 0S: 42B: 2.01
KynPop is sprayed over seedling plugs before transplanting in min of 10% solution
Chemical Program
WEEDS
| Pest / Weed | Active Ingredient | Product | Rate | Comments |
|---|---|---|---|---|
| Pre-Plant | Glysophate | Glysophate SG | 1.5-3kgs/ha | Apply prior to planting as a full cover spray or as a spot spray over all germinated weeds. Mix with 80lts water per ha. |
| Pre-Emergent | Diquat ion | Magquat 37.3% | 1-4lts/ha | Full cover spray mix with 200lts water/ha |
| Germinating Annuals | Dimethenamid-p | Frontier Optima | 0.7-1lt/ha | Full cover spray mix with 200lts water/ha. Apply before weed emergence |
| Post Emergent Inner row shielded | Diquat ion | Magquat 37.3% | 1-4lts/ha | Do not spray mixture on the crop |
| Emerged Broadleaf weeds | Bromoxynil | Bromoxynil 225EC | 0.5-1lt/ha | Full cover spray mix with 200lts water/ha. Make 2 applications at an interval of 10-18 days apart |
| Emerged grasses | Fluazifop-p-butyl | Fusilade Forte | 1-2lts/ha | Apply at the 2-5 leaf stage of the grass. Application maybe repeated after an interval of 14 days if required |
| Yellow nutsedge | Dimethenamid-p | Frontier Optima | 0.7-1lt/ha | Full cover spray mix with 200lts water/ha. Apply before weed emergence |
| Emerged Crop Broadleaf & grasses | Pendimethalin | Prowl | 2.2-3.3lts/ha | Apply at 2-6 leaf stage |
Pre-Plant
Active: Glysophate
Product: Glysophate SG
Rate: 1.5-3kgs/ha
Apply prior to planting as a full cover spray or as a spot spray over all germinated weeds. Mix with 80lts water per ha.
Pre-Emergent
Active: Diquat ion
Product: Magquat 37.3%
Rate: 1-4lts/ha
Full cover spray mix with 200lts water/ha
Germinating Annuals
Active: Dimethenamid-p
Product: Frontier Optima
Rate: 0.7-1lt/ha
Full cover spray mix with 200lts water/ha. Apply before weed emergence
Post Emergent Inner row shielded
Active: Diquat ion
Product: Magquat 37.3%
Rate: 1-4lts/ha
Do not spray mixture on the crop
Emerged Broadleaf weeds
Active: Bromoxynil
Product: Bromoxynil 225EC
Rate: 0.5-1lt/ha
Full cover spray mix with 200lts water/ha. Make 2 applications at an interval of 10-18 days apart
Emerged grasses
Active: Fluazifop-p-butyl
Product: Fusilade Forte
Rate: 1-2lts/ha
Apply at the 2-5 leaf stage of the grass. Application maybe repeated after an interval of 14 days if required
Yellow nutsedge
Active: Dimethenamid-p
Product: Frontier Optima
Rate: 0.7-1lt/ha
Full cover spray mix with 200lts water/ha. Apply before weed emergence
Emerged Crop Broadleaf & grasses
Active: Pendimethalin
Product: Prowl
Rate: 2.2-3.3lts/ha
Apply at 2-6 leaf stage
INSECTS
| Pest / Weed | Active Ingredient | Product | Rate | Comments |
|---|---|---|---|---|
| Thrips | Deltamethrin | Decis Forte EC | 200mls/ha | Do not apply more than once per season |
| Thrips | Lambda-cyhalothrin | Karate Zeon | 200mls/ha | Max 3 applications per season |
| Thrips | Spirotetramat | Movento | 365mls/ha | Full cover spray mix with 200lts water/ha. Max 2 sprays per season |
| Thrips | Abamectin | Abamiprid | 1-2lts/ha | Full cover spray mix with 200lts water/ha. Allow 7 days between applications |
| Thrips | Thiamethoxam | Actara 25WG | 200g/ha | Full cover spray mix with 300-500lts water/ha |
| Thrips | Flupyradifurone | Sivanto Prime | 1lt/ha | Full cover spray mix with 200lts water/ha |
| Onion Maggot | Chlorpyrifos | Chlorpyrifos | ||
| Onion Maggot | Flupyradifurone | Sivanto Prime | 1lt/ha | Full cover spray mix with 200lts water/ha |
| Onion Maggot | Cyantraniliprole | Plesiva Star | 270g/ha | Apply as soil application |
| Leek Moth | Lambda-cyhalothrin | Karate Zeon | 200mls/ha | Max 3 applications per season |
| Leek Moth | Emamectin Benzoate | Magmectin Ultra Duo | 250mls/ha | Full cover spray mix with 200lts water/ha |
| Leek Moth | Flubendimide | Belt 480SC | 75-100mls/ha | Full cover spray mix with 200lts water/ha |
Thrips
Active: Deltamethrin
Product: Decis Forte EC
Rate: 200mls/ha
Do not apply more than once per season
Thrips
Active: Spirotetramat
Product: Movento
Rate: 365mls/ha
Full cover spray mix with 200lts water/ha. Max 2 sprays per season
Thrips
Active: Abamectin
Product: Abamiprid
Rate: 1-2lts/ha
Full cover spray mix with 200lts water/ha. Allow 7 days between applications
Thrips
Active: Thiamethoxam
Product: Actara 25WG
Rate: 200g/ha
Full cover spray mix with 300-500lts water/ha
Thrips
Active: Flupyradifurone
Product: Sivanto Prime
Rate: 1lt/ha
Full cover spray mix with 200lts water/ha
Onion Maggot
Active: Flupyradifurone
Product: Sivanto Prime
Rate: 1lt/ha
Full cover spray mix with 200lts water/ha
Leek Moth
Active: Emamectin Benzoate
Product: Magmectin Ultra Duo
Rate: 250mls/ha
Full cover spray mix with 200lts water/ha
Leek Moth
Active: Flubendimide
Product: Belt 480SC
Rate: 75-100mls/ha
Full cover spray mix with 200lts water/ha
DISEASES
| Pest / Weed | Active Ingredient | Product | Rate | Comments |
|---|---|---|---|---|
| Pythium | Mancozeb + Metalaxyl-M | Ridomyl Gold | 3kgs/ha | Apply as soil application |
| Purple Blotch | Fosetyl-al | Aliette WG | 2.8kgs/ha | Max 5 applications |
| Purple Blotch | Mancozeb | Mancozeb 80WP | 2.25-3.25kgs/ha | Repeat application every 7-10 days |
| Purple Blotch | Pyraclostrobin + Dimethomorph | Cabrio Duo | 1.5-2.5lts/ha | Max 3 applications per season. Do not apply more than 2 sprays in succession |
| Botrytis | Chlorothalonil | Bravo 500 | 2.4-4.8lts/ha | Max 4 applications |
| Botrytis | Pyraclostrobin + Dimethomorph | Cabrio Duo | 1.5-2.5lts/ha | Max 3 applications per season. Do not apply more than 2 sprays in succession |
| Botrytis | Mancozeb | Mancozeb 80WP | 2.25-3.25kgs/ha | Repeat application every 7-10 days |
| Downy Mildew | Pyraclostrobin + Dimethomorph | Cabrio Duo | 1.5-2.5lts/ha | Max 3 applications per season. Do not apply more than 2 sprays in succession |
| Downy Mildew | Azoxystrobin + Difenoconzole | Azoxy Duo 325SC | 500mls-1lt/ha | Full cover spray mix with 200lts water/ha |
| Downy Mildew | Copper | Cuperderm | 3lts/ha | Full cover spray mix with 200lts water/ha |
Purple Blotch
Active: Mancozeb
Product: Mancozeb 80WP
Rate: 2.25-3.25kgs/ha
Repeat application every 7-10 days
Purple Blotch
Active: Pyraclostrobin + Dimethomorph
Product: Cabrio Duo
Rate: 1.5-2.5lts/ha
Max 3 applications per season. Do not apply more than 2 sprays in succession
Botrytis
Active: Pyraclostrobin + Dimethomorph
Product: Cabrio Duo
Rate: 1.5-2.5lts/ha
Max 3 applications per season. Do not apply more than 2 sprays in succession
Botrytis
Active: Mancozeb
Product: Mancozeb 80WP
Rate: 2.25-3.25kgs/ha
Repeat application every 7-10 days
Downy Mildew
Active: Pyraclostrobin + Dimethomorph
Product: Cabrio Duo
Rate: 1.5-2.5lts/ha
Max 3 applications per season. Do not apply more than 2 sprays in succession
Downy Mildew
Active: Azoxystrobin + Difenoconzole
Product: Azoxy Duo 325SC
Rate: 500mls-1lt/ha
Full cover spray mix with 200lts water/ha
