
Crop Guide – Soya Beans
PLEASE REMEMBER TO ALWAYS READ THE LABEL BEFORE USING ANY CHEMICAL
Fertilizer Program
This is a broad outline for fertilization of Soya Beans. Recommendations will vary depending on specific soil samples.
PLANT
Use NPK 6.23.23 at 250kg/ha depending on soil analysis
| Growth Stage | 6.23.23 | Gypsum | M.O.P | KynoPlus | Soya Oemff | Mag Sulphate | MKP | KynoBor | Zinc Sulphate | N | P₂O₅ | K₂O | Ca | S | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planting | 250kg/ha | 15 | 58 | 58 | 12 | 0.4 | |||||||||
| V2 (Early Vegetative) | 200kg/ha | 3kg | 46 | 37 | |||||||||||
| V4/V5 (Mid-Late Vegetative) | 5kg/ha | 4kg/ha | 1kg/ha | 1kg/ha | |||||||||||
| R4/R5 (Pod Filling) | 100kg/ha | 4kg/ha | 5kg/ha | 50 | |||||||||||
| R5 (Pod Filling) | 100kg/ha | 34 | |||||||||||||
| Totals | 250kg/ha | 200kg/ha | 100kg/ha | 100kg/ha | 5kg/ha | 1kg/ha | 1kg/ha | 49 | 58 | 108 | 46 | 49 | 0.4 |
Planting
6.23.23: 250kg/ha
N: 15P₂O₅: 58K₂O: 58S: 12B: 0.4
V2 (Early Vegetative)
Gypsum: 200kg/ha
Soya Oemff: 3kg
Ca: 46S: 37
V4/V5 (Mid-Late Vegetative)
Soya Oemff: 5kg/ha
Mag Sulphate: 4kg/ha
KynoBor: 1kg/ha
Zinc Sulphate: 1kg/ha
R4/R5 (Pod Filling)
M.O.P: 100kg/ha
Mag Sulphate: 4kg/ha
MKP: 5kg/ha
K₂O: 50
R5 (Pod Filling)
KynoPlus: 100kg/ha
N: 34
Totals
6.23.23: 250kg/ha
Gypsum: 200kg/ha
M.O.P: 100kg/ha
KynoPlus: 100kg/ha
MKP: 5kg/ha
KynoBor: 1kg/ha
Zinc Sulphate: 1kg/ha
N: 49P₂O₅: 58K₂O: 108Ca: 46S: 49B: 0.4
Lands
| Fertilizer | Rate per Ha | N | P₂O₅ | K₂O | S | Ca | Mg | Zn | B |
|---|---|---|---|---|---|---|---|---|---|
| Cereal Blend (7.24.24) | 250 | 17.5 | 60 | 60 | 15 | 0.425 | 0.25 | ||
| Cereal Blend (6.23.23) | 250 | 15 | 57.5 | 57.5 | 15 | 0.35 | 0.35 | ||
| Urea | 100 | 34.5 | |||||||
| Kynoplus | 100 | 20 | 10 | 10 | |||||
| Magnesium Sulphate | 4 | 0.96 | 0.6 | ||||||
| MKP | 5 | ||||||||
| Muriate of Potash | 100 | 51 | 18 | ||||||
| Soya Oemff | 12 | 6.12 | 2.16 | ||||||
| Bagged Gypsum | 200 | 29.8 | 74.56 | ||||||
| Polysulphate | 100 | 14 | 17 | 12.2 | 3.6 | ||||
| Calcitic Lime | 500 | 196.6 | 0.2 | ||||||
| Dolomitic Lime | 500 | 100.1 | 3.74 | ||||||
| Solubor | 1 | ||||||||
| Zinc Sulphate | 1 | ||||||||
| Totals | 87 | 127.5 | 198.62 | 97.92 | 383.4 | 8.14 | 0.775 | 0.6 |
Rate per Ha: 5
Rate per Ha: 1
Rate per Ha: 1
Totals
N: 87P₂O₅: 127.5K₂O: 198.62S: 97.92Ca: 383.4Mg: 8.14Zn: 0.775B: 0.6
Chemical Program
| Chemical | Rate/Ha Per Use | Mixing Instructions | Target |
|---|---|---|---|
| Glysophate Granular | 2kgs/ha | Apply full cover spray at 2kgs/ha before planting. Do not plant for min of 5 days after application. | non selective herbicide |
| Magquat | 3lts/ha | Apply full cover spray at 3lt/ha before planting. | non selective herbicide |
| Dual Magnum 960 (Pre-emergent) | 1lt/ha | Apply full cover spray at 1-1.2lt/ha after sowing. Activate with irrigation. | annual grasses & some broad weeds |
| Frontier Optima (Pre-emergent) | 0.7lts/ha | Apply full cover spray at 600mls-1.2lt/ha after sowing. Activate with irrigation. | annual grasses & some broad weeds |
| Metribuzin (Pre-emergent) | 1lt/ha | Apply full cover spray at 600mls-1.2lt/ha after sowing. | annual grasses & some broad weeds |
| Sulfentrazone (Pre-emergent) | 0.7lts/ha | Apply full cover spray at 700mls/ha after sowing. Activate with irrigation. | annual grasses & some broad weeds |
| Imazamax (Post-emergent) | 0.9lts/ha | Apply full cover spray at 900g/ha post emergent. | broadleaf weeds |
| Focus Ultra (Post-emergent) | 2lts/ha | Apply full cover spray at 1-4lts/ha post emergent depending on weed size. | broadleaf weeds |
| Basagran (Post-emergent) | 2lts/ha | Apply full cover spray at 2-3lts/ha post emergent depending on weed size. | broadleaf weeds |
| Fusilade Forte (Post-emergent) | 1lt/ha | Apply full cover spray at 1-1.25lts/ha post emergent depending on weed size. | broadleaf weeds & wheat volunteers |
| Imidacloprid 200SL | 1lt/ha | Apply full cover spray at 1lt/ha after sowing. | termites |
| Fipronil 200SC | 0.2lts/ha | Apply full cover spray at 200ml/ha after sowing. | termites |
| Karate Zeon SCS | 200mls/ha | Apply full cover spray at 200mls/ha at germination. | cutworm |
| Decis Forte | 100mls/ha | Apply full cover spray at 100mls/ha at germination. | cutworm |
| Magmectin Ultra Duo | 250mls/ha | Apply full cover spray at 250mls/ha at first sign of worms. | budworm & aphids |
| Carbaryl | 240mls/ha | Apply full cover spray at 240mls/ha at first sign of worms. | budworm & semi loopers |
| Belt | 100mls/ha | Apply full cover spray at 100mls/ha at first sign of worms. | budworm & semi loopers |
| Karate Zeon SCS | 200mls/ha | Apply full cover spray at 200mls/ha at first sign of worms. | budworm & semi loopers |
| Lambda | 200mls/ha | Apply full cover spray at 200mls/ha at first sign of worms. | budworm & semi loopers |
| Magmectin 19.2EC | 500mls/ha | Apply full cover spray at 500mls/ha at first sign of worms. | semi loopers |
| Carbaryl | 600mls/ha | Apply full cover spray at 600mls/ha at first sign of pest. | snout beetle |
| Sivanto Prime | 200mls/ha | Apply full cover spray at 200mls/ha at first sign of pest. | snout beetle |
| Thiram | 170g/ha | Apply 85g per 50kgs seed at planting. | soil bourne diseases |
| Azoxy Duo | 500mls/ha | Apply full cover spray at 500mls/ha. | frogeye leaf spot, redleaf blotch & rust |
| Folicur | 0.5lts/ha | Apply full cover spray at 500mls/ha. | soya bean rust |
| Elatus Arc | 0.9lts/ha | Apply full cover spray at 900mls/ha. | brown spot, blight, redleaf blotch & rust |
| Nativo | 0.5lts/ha | Apply full cover spray at 500mls/ha. | frogeye leaf spot & soya bean rust |
| Shavit | 0.5lts/ha | Apply full cover spray at 500mls/ha. | soya bean rust |
| Aqua Right 5 | 75mls per 100lts tank water | A buffer for specific use with those agricultural chemicals whose optimal performance in spray water require a pH 5. Also contains wetting agent. | pH corrector & wetter |
Rate: 2kgs/ha
Instructions: Apply full cover spray at 2kgs/ha before planting. Do not plant for min of 5 days after application.
Target: non selective herbicide
Rate: 3lts/ha
Instructions: Apply full cover spray at 3lt/ha before planting.
Target: non selective herbicide
Dual Magnum 960 (Pre-emergent)
Rate: 1lt/ha
Instructions: Apply full cover spray at 1-1.2lt/ha after sowing. Activate with irrigation.
Target: annual grasses & some broad weeds
Frontier Optima (Pre-emergent)
Rate: 0.7lts/ha
Instructions: Apply full cover spray at 600mls-1.2lt/ha after sowing. Activate with irrigation.
Target: annual grasses & some broad weeds
Rate: 1lt/ha
Instructions: Apply full cover spray at 600mls-1.2lt/ha after sowing.
Target: annual grasses & some broad weeds
Rate: 0.7lts/ha
Instructions: Apply full cover spray at 700mls/ha after sowing. Activate with irrigation.
Target: annual grasses & some broad weeds
Rate: 0.9lts/ha
Instructions: Apply full cover spray at 900g/ha post emergent.
Target: broadleaf weeds
Rate: 2lts/ha
Instructions: Apply full cover spray at 1-4lts/ha post emergent depending on weed size.
Target: broadleaf weeds
Rate: 2lts/ha
Instructions: Apply full cover spray at 2-3lts/ha post emergent depending on weed size.
Target: broadleaf weeds
Fusilade Forte (Post-emergent)
Rate: 1lt/ha
Instructions: Apply full cover spray at 1-1.25lts/ha post emergent depending on weed size.
Target: broadleaf weeds & wheat volunteers
Rate: 1lt/ha
Instructions: Apply full cover spray at 1lt/ha after sowing.
Target: termites
Rate: 0.2lts/ha
Instructions: Apply full cover spray at 200ml/ha after sowing.
Target: termites
Rate: 200mls/ha
Instructions: Apply full cover spray at 200mls/ha at germination.
Target: cutworm
Rate: 100mls/ha
Instructions: Apply full cover spray at 100mls/ha at germination.
Target: cutworm
Rate: 250mls/ha
Instructions: Apply full cover spray at 250mls/ha at first sign of worms.
Target: budworm & aphids
Rate: 240mls/ha
Instructions: Apply full cover spray at 240mls/ha at first sign of worms.
Target: budworm & semi loopers
Rate: 100mls/ha
Instructions: Apply full cover spray at 100mls/ha at first sign of worms.
Target: budworm & semi loopers
Rate: 200mls/ha
Instructions: Apply full cover spray at 200mls/ha at first sign of worms.
Target: budworm & semi loopers
Rate: 200mls/ha
Instructions: Apply full cover spray at 200mls/ha at first sign of worms.
Target: budworm & semi loopers
Rate: 500mls/ha
Instructions: Apply full cover spray at 500mls/ha at first sign of worms.
Target: semi loopers
Rate: 600mls/ha
Instructions: Apply full cover spray at 600mls/ha at first sign of pest.
Target: snout beetle
Rate: 200mls/ha
Instructions: Apply full cover spray at 200mls/ha at first sign of pest.
Target: snout beetle
Rate: 500mls/ha
Instructions: Apply full cover spray at 500mls/ha.
Target: frogeye leaf spot, redleaf blotch & rust
Rate: 0.9lts/ha
Instructions: Apply full cover spray at 900mls/ha.
Target: brown spot, blight, redleaf blotch & rust
Rate: 0.5lts/ha
Instructions: Apply full cover spray at 500mls/ha.
Target: frogeye leaf spot & soya bean rust
Rate: 75mls per 100lts tank water
Instructions: A buffer for specific use with those agricultural chemicals whose optimal performance in spray water require a pH 5. Also contains wetting agent.
Target: pH corrector & wetter
