
Crop Guide – Wheat
PLEASE REMEMBER TO ALWAYS READ THE LABEL BEFORE USING ANY CHEMICAL
Program – Hectares Grown: 1
| Crop | Following Crop | Indication | Product | Rate (kg or lt/ha) |
|---|---|---|---|---|
| Wheat | all | Basal fert | 6:28:23 soya blend | 350 |
| Wheat | all | Top dress | AN (34% N) | 500 |
| Wheat | all | Top dress | Gypsum | 300 |
| Wheat | all | Foliar Spray | Wheat Oemff Early | 4 |
| Wheat | all | Foliar Spray | Wheat Oemff Flag | 4 |
| Wheat | all | Pre-plant clean up | Glysophate | 3.0 |
| Wheat | all | Seed treatment (smut, rust) | Baytan 150 FS | 0.165 |
| Wheat | all | Seed treatment (early disease) | Baytan 150 FS | 0.165 |
| Wheat | all | Seed treatment (Fusarium, rust) | Galmano Plus | 0.45 |
| Wheat | all | Seed treatment (take-all, root health) | Galmano Plus | 0.45 |
| Wheat | soybeans, maize | Post-em b/leaf weeds (incl euphorbia) | Buctril DS | 1.0 |
| Wheat | soybeans, maize | Post-em b/leaf weeds (incl euphorbia) | Bromoxynil | 2.0 |
| Wheat | tobacco | Post-em b/leaf weeds (incl euphorbia) | Buctril DS | 1.0 |
| Wheat | soybeans, maize | Post-em b/leaf weeds (incl euphorbia) | Buctril + MCPA | 0.75 + 1.5 |
| Wheat | tobacco | Post-em b/leaf weeds (incl euphorbia) | Buctril + MCPA | 0.75 + 1.5 |
| Wheat | soybeans, maize | Volunteer soyas | MCPA | 3 |
| Wheat | tobacco | Volunteer soyas | MCPA | 3 |
| Wheat | all | Soil insect pests | Confidor 70WG | 0.15 |
| Wheat | all | Aphids | Acetamiprid | 0.1 |
| Wheat | all | Aphids bollworm | Thunder 145 OD | 0.3 |
| Wheat | all | Bollworm | Belt 480SC | 0.08 |
| Wheat | all | Fungicides (rust, powdery, Fusarium) | Nativo | 0.5 |
| Wheat | all | Fungicides (rust, powdery, Fusarium) | Ortiva | 0.4 |
| Wheat | all | Fungicides (rust, powdery, Fusarium) | Amistar Top | 0.5 |
| Wheat | all | Fungicides (rust, powdery) | Folicur 250EC | 0.75 |
| Wheat | all | Fungicides (rust, powdery) | Twist 500SC | 0.15 |
| Wheat | all | Fungicides (Septoria blotch, Fusarium) | Folicur + Prosper tank mix | 0.4 + 0.375 |
Seed treatment (take-all, root health)
Following Crop: all
Product: Galmano Plus
Rate: 0.45 kg or lt/ha
Post-em b/leaf weeds (incl euphorbia)
Following Crop: soybeans, maize
Product: Buctril DS
Rate: 1.0 kg or lt/ha
Post-em b/leaf weeds (incl euphorbia)
Following Crop: soybeans, maize
Product: Bromoxynil
Rate: 2.0 kg or lt/ha
Post-em b/leaf weeds (incl euphorbia)
Following Crop: tobacco
Product: Buctril DS
Rate: 1.0 kg or lt/ha
Post-em b/leaf weeds (incl euphorbia)
Following Crop: soybeans, maize
Product: Buctril + MCPA
Rate: 0.75 + 1.5 kg or lt/ha
Post-em b/leaf weeds (incl euphorbia)
Following Crop: tobacco
Product: Buctril + MCPA
Rate: 0.75 + 1.5 kg or lt/ha
Fungicides (Septoria blotch, Fusarium)
Following Crop: all
Product: Folicur + Prosper tank mix
Rate: 0.4 + 0.375 kg or lt/ha
Chemicals
| Indication | Product | Rate/HA |
|---|---|---|
| Folicur spray at Stooling | Wheat Omeff Early | 4kgs/ha |
| Folicur Spray at Flag Leaf | Wheat Omeff Flag | 4kgs/ha |
| Pre-planting clean up | Glysophate | 2kgs/ha |
| Seed Treatment (smut & rust) | Baytan 150FS | 165mls/ha |
| Seed Treatment (Fusarium & rust) | Galmano Plus | 450mls/ha |
| Post-emergent broadleaf weeds | MCPA | 3lts/ha |
| Soil insect pests | Confidor 70WG | 150g/ha |
| Aphids | Acetamiprid | 100g/ha |
| Aphids, Bollworm | Thunder 145 OD | 300mls/ha |
| Bollworm | Cartap | 500g/ha |
| Bollworm | Belt 480SC | 80mls/ha |
| Growth Regulant | Chlormequat Chloride | 2.1lts/ha |
| Fungicide (rust, powdery & Fusarium) | Nativa | 500mls/ha |
| Fungicide (rust, powdery & Fusarium) | Ortiva | 400mls/ha |
| Fungicide (rust, powdery & Fusarium) | Amistar Top | 500mls/ha |
| Fungicide (rust & powdery) | Folicur 250EC | 750mls/ha |
| Fungicide (rust & powdery) | Twist 500SC | 150mls/ha |
| Fungicide (Septoria blotch & Fusarium) | Folicur 250EC + Prosper tank mix | 400mls/ha + 375mls/ha |
Fungicide (Septoria blotch & Fusarium)
Product: Folicur 250EC + Prosper tank mix
Rate: 400mls/ha + 375mls/ha
