Trial at a Glance
- Season
- 2020/21
- Location
- Blencathra Farm
- Planted
- 7 December 2020
- Scale
- 34 trial rows in 17 paired beds
What Was Trialled
Six categories of crop inputs were compared side by side across the trial block.
Fertilizer & Lime
- Standard High C blend 6.28.23 at 500 kg/ha vs lime blend 5.25.20 at 500 kg/ha
- Calsap liquid lime at 10 L/ha vs Ezyflow liquid lime at 5 L/ha
- Kyno-Humate at 8 L/ha vs Fresh-P at 20 L/ha vs Kynopop at 7 kg/ha
- K-Leaf foliar spray (3 sprays at 6 kg/ha at 30, 40 & 50 days after planting) vs Tobacco OEMFF (3 sprays — 1 kg/ha at planting, 2 kg/ha at 5 weeks & 2 kg/ha at 8 weeks)
Nematicides
- No nematode treatment (control)
- E.D.B fumigation at 11.25 L/ha — alone, with two Oxamyl 310SL applications (2.7 L/ha at 6 & 9 weeks), or with ½-rate Velum at 7 weeks (560 mL/ha)
- Telone fumigation at 50 L/ha — alone, with two Oxamyl applications, or with ½-rate Velum at 7 weeks
- Velum at 1,125 mL/ha in planting water — alone, with two Oxamyl applications, or with ½-rate Velum at 7 weeks
- Oxamyl granules (1.5 g in the planting hole) — alone or with two Oxamyl 310SL applications
- Solvigo at 3 L/ha in planting water — alone or with ½-rate Solvigo at 7 weeks (1.5 L/ha)
- Orizon at 2 L/ha in planting water — alone or with a second 2 L/ha application at 7 weeks
- Kiplant VS-04 at 5 L/ha in planting water with a second 5 L/ha application at 7 weeks
Insecticides
- Plesiva Star at 270 g/ha in planting water vs Confidor at 280 g/ha with Decis after covering at 50 mL/ha
- Belt at 40 mL/ha vs Magmectin at 400 mL/ha vs Orizon at 200 mL/ha
Herbicides
- Sulfentrazone at 450 mL/ha applied with Dual Magnum at 1 L/ha, with Clomazone at 1.5 L/ha, or with Frontier Optima at 1 L/ha
- Sulfentrazone, Dual Magnum, Clomazone and Frontier Optima each applied on their own
Fungicide & Bacterial Sprays
- 2 sprays of Bion at 60 g/ha (at 5 & 7 weeks) vs no treatment
- 2 sprays of Azoxy Duo at 500 mL/ha vs Twist at 180 mL/ha vs Cabrio Duo at 1.5 L/ha (at 9 & 11 weeks)
- 3 sprays of Kasugamycin at 1.2 L/ha vs no treatment
Suckericides
- N’Decanol twice (combined 5 L/ha) followed by Prime Plus at 2.4 L/ha
- Flumetralin Duo with 3 applications (combined 3 L/ha)
- Belouhka mixed with Flumetralin 15EC
- Belouhka followed by Flumetralin 15EC
The Season, Step by Step
The trial block was photographed and reported on throughout the season — from planting through to the final reaping.
7 December 2020
Planting of trials
Kyno-Humate and Plesiva Star were measured and applied into the planting water for beds 1 & 2, and the crop was planted. Lime blend 5.25.20 was applied fifteen centimetres from each plant in beds 18–36, with Calsap applied over the fertilizer in beds 3–6 and Sulfentrazone & Dual Magnum sprayed as a full cover over beds 1–4.



December 2020
Completion of the planting trial block
Each pair of trial rows was marked with its own board listing every treatment applied to that bed through the season.


4 January 2021
First follow-up applications
Preparing to apply Tobacco OEMFF, Magmectin and Bion.

14 January 2021
After heavy rains
There was no sign of any insect damage, but the tobacco was very washed out and re-ridging was about to be started.

26 January 2021
Insect-free, but cold and wet
No aphids or insects of any sort were visible in the tobacco. The trials were going as planned apart from the excessive rainfall, which interrupted spraying a number of times and left the soils cold — slowing root growth. The next application (Bion, Tobacco OEMFF, Twist, Cabrio Duo and Kasugamycin over the plant, with Solvigo at the base) was prepared for 1 February.

1 February 2021
Mid-season applications
Azoxy Duo, Oxamyl, Twist, Tobacco OEMFF, Cabrio Duo, Kasugamycin, Flumetralin Duo and Belouhka were sprayed or cupped on.

9 February 2021
Uniform crop
All rows were aphid and insect free, and the crop was all uniform.

24 February 2021
First reaping
The first reaping was done on the trial area. The tobacco was still fairly light in colour, but there were no signs of any diseases or insect damage.

March 2021
First reapings cured
Some of the first reapings taken from the trial area, out of the barn.

8 April 2021
Before the final reaping
The trial area just before the final reaping.

Nematicide Final Results
Soil and root samples from the nematicide beds were analysed in January and again in April, recording free-living saprophyte counts, root-knot nematode counts in soil and roots, and a root gall rating from 1 to 8.
| Date | Row | Treatment | Saprophytes (free living) | Soil Root-Knot (Meloidogyne spp) | Root-Knot (Meloidogyne spp) | Gall Rating (1–8) |
|---|---|---|---|---|---|---|
| 27/1/2021 | 1 | E.D.B | 5 | 1,110 | 40 | 4 |
| 29/4/2021 | 1 | E.D.B | 175 | 1,375 | 495 | 5 |
| 27/1/2021 | 3 | E.D.B + Oxamyl | 0 | 355 | 20 | 3 |
| 29/4/2021 | 3 | E.D.B + Oxamyl | 25 | 155 | 0 | 0 |
| 27/1/2021 | 5 | E.D.B + Velum | 5 | 620 | 10 | 2 |
| 29/4/2021 | 5 | E.D.B + Velum | 5 | 16,200 | 15 | 3 |
| 27/1/2021 | 7 | Telone | 5 | 3,805 | 20 | 6 |
| 29/4/2021 | 7 | Telone | 5 | 425 | 85 | 3 |
| 27/1/2021 | 9 | Telone + Oxamyl | 0 | 1,110 | 25 | 4 |
| 29/4/2021 | 9 | Telone + Oxamyl | 5 | 385 | 60 | 1 |
| 27/1/2021 | 11 | Telone + Velum | 5 | 1,030 | 20 | 3 |
| 29/4/2021 | 11 | Telone + Velum | 5 | 135 | 5 | 0 |
| 27/1/2021 | 13 | Velum | 30 | 140 | 30 | 2 |
| 29/4/2021 | 13 | Velum | 0 | 505 | 355 | 3 |
| 27/1/2021 | 15 | Velum + Oxamyl | 0 | 35 | 20 | 1 |
| 27/1/2021 | 17 | Velum + Velum | 15 | 35 | 10 | 1 |
| 29/4/2021 | 17 | Velum + Velum | 0 | 10 | 0 | 0 |
| 27/1/2021 | 19 | Oxamyl | 5 | 875 | 30 | 5 |
| 27/1/2021 | 21 | Oxamyl + Oxamyl | 5 | 800 | 5 | 3 |
| 27/1/2021 | 23 | Solvigo | 15 | 1,905 | 100 | 6 |
| 29/4/2021 | 23 | Solvigo | 15 | 11,700 | 180 | 5 |
| 27/1/2021 | 25 | Solvigo + Orizon | 0 | 1,450 | 20 | 5 |
| 27/1/2021 | 27 | Orizon | 30 | 3,850 | 25 | 5 |
| 29/4/2021 | 27 | Orizon | 30 | 770 | 25 | 6 |
| 27/1/2021 | 29 | Orizon + Orizon | 20 | 545 | 5 | 2 |
| 27/1/2021 | 31 | Nothing + Orizon | 10 | 1,365 | 15 | 3 |
| 29/4/2021 | 31 | Nothing + Orizon | 0 | 2,380 | 40 | 6 |
| 27/1/2021 | 33 | VS04 + VS04 | 30 | 210 | 20 | 2 |
| 29/4/2021 | 33 | VS04 + VS04 | 10 | 325 | 0 | 0 |
Reaping Results
Each reaping was weighed and graded by row — clip weight, leaves per clip, leaf weight, and the split between good and bad (blemished) leaves.
| Row | Clip Weight | Leaves / Clip | Leaf Weight | Good Leaves | Bad Leaves | % Good |
|---|---|---|---|---|---|---|
| 1&2 | 500 | 66 | 7.58 | 22 | 44 | 33% |
| 3&4 | 500 | 76 | 6.58 | 19 | 57 | 25% |
| 5&6 | 500 | 77 | 6.49 | 51 | 26 | 66% |
| 7&8 | 500 | 63 | 7.94 | 39 | 24 | 62% |
| 9&10 | 600 | 70 | 8.57 | 43 | 27 | 61% |
| 11&12 | 600 | 69 | 8.70 | 43 | 26 | 62% |
| 13&14 | 600 | 69 | 8.70 | 48 | 21 | 70% |
| 15&16 | 600 | 64 | 9.38 | 49 | 14 | 77% |
| 17&18 | 500 | 60 | 8.33 | 24 | 36 | 40% |
| 19&20 | 400 | 61 | 6.56 | 23 | 38 | 38% |
| 21&22 | 600 | 94 | 6.38 | 41 | 53 | 44% |
| 23&24 | 400 | 42 | 9.52 | 31 | 11 | 74% |
| 25&26 | 600 | 86 | 6.98 | 51 | 35 | 59% |
| 27&28 | 400 | 65 | 6.15 | 49 | 16 | 75% |
| 29&30 | — | — | — | — | — | — |
| 31&32 | 600 | 82 | 7.32 | 56 | 26 | 68% |
| 33&34 | 500 | 89 | 5.62 | 41 | 48 | 46% |
| Row | Clip Weight | Leaves / Clip | Leaf Weight | Good Leaves | Bad Leaves | % Good |
|---|---|---|---|---|---|---|
| 1&2 | 600 | 58 | 10.34 | 44 | 14 | 76% |
| 3&4 | 600 | 72 | 8.33 | 57 | 15 | 79% |
| 5&6 | 600 | 69 | 8.70 | 55 | 14 | 80% |
| 7&8 | 600 | 69 | 8.70 | 41 | 28 | 59% |
| 9&10 | 800 | 86 | 9.30 | 57 | 29 | 66% |
| 11&12 | 600 | 65 | 9.23 | 48 | 17 | 74% |
| 13&14 | 600 | 82 | 7.32 | 62 | 20 | 76% |
| 15&16 | 600 | 59 | 10.17 | 35 | 24 | 59% |
| 17&18 | 600 | 71 | 8.45 | 54 | 17 | 76% |
| 19&20 | 800 | 86 | 9.30 | 72 | 14 | 84% |
| 21&22 | — | — | — | — | — | — |
| 23&24 | 600 | 75 | 8.00 | 55 | 20 | 73% |
| 25&26 | 800 | 81 | 9.88 | 67 | 14 | 83% |
| 27&28 | 600 | 72 | 8.33 | 56 | 16 | 78% |
| 29&30 | 600 | 66 | 9.09 | 46 | 20 | 70% |
| 31&32 | 800 | 77 | 10.39 | 51 | 26 | 66% |
| 33&34 | 600 | 61 | 9.84 | 34 | 27 | 56% |
| Row | Clip Weight | Leaves / Clip | Leaf Weight | Good Leaves | Bad Leaves | % Good |
|---|---|---|---|---|---|---|
| 1&2 | 1000 | 82 | 12.20 | 81 | 1 | 99% |
| 3&4 | 1000 | 81 | 12.35 | 71 | 10 | 88% |
| 5&6 | 1000 | 90 | 11.11 | 77 | 13 | 86% |
| 7&8 | 1000 | 75 | 13.33 | 71 | 4 | 95% |
| 9&10 | 1000 | 88 | 11.36 | 71 | 17 | 81% |
| 11&12 | 1000 | 90 | 11.11 | 73 | 17 | 81% |
| 13&14 | — | — | — | — | — | — |
| 15&16 | 1000 | 99 | 10.10 | 98 | 1 | 99% |
| 17&18 | 800 | 85 | 9.41 | 70 | 15 | 82% |
| 19&20 | 1000 | 95 | 10.53 | 88 | 7 | 93% |
| 21&22 | 1000 | 82 | 12.20 | 81 | 1 | 99% |
| 23&24 | — | — | — | — | — | — |
| 25&26 | 1000 | 86 | 11.63 | 78 | 8 | 91% |
| 27&28 | 1000 | 103 | 9.71 | 76 | 27 | 74% |
| 29&30 | 1000 | 91 | 10.99 | 61 | 30 | 67% |
| 31&32 | 1000 | 73 | 13.70 | 31 | 42 | 42% |
| 33&34 | 1000 | 71 | 14.08 | 41 | 30 | 58% |
| Row | Clip Weight | Leaves / Clip | Leaf Weight | Good Leaves | Bad Leaves | % Good |
|---|---|---|---|---|---|---|
| 1&2 | 1200 | 83 | 14.46 | 68 | 15 | 82% |
| 3&4 | 1400 | 68 | 20.59 | 68 | 0 | 100% |
| 5&6 | 1200 | 80 | 15.00 | 77 | 3 | 96% |
| 7&8 | 1200 | 60 | 20.00 | 43 | 17 | 72% |
| 9&10 | 1200 | 57 | 21.05 | 36 | 21 | 63% |
| 11&12 | 1200 | 81 | 14.81 | 67 | 14 | 83% |
| 13&14 | 1200 | 81 | 14.81 | 64 | 17 | 79% |
| 15&16 | 1200 | 83 | 14.46 | 61 | 22 | 73% |
| 17&18 | 1000 | 67 | 14.93 | 53 | 14 | 79% |
| 19&20 | 1000 | 77 | 12.99 | 64 | 13 | 83% |
| 21&22 | 1200 | 71 | 16.90 | 59 | 12 | 83% |
| 23&24 | 1000 | 58 | 17.24 | 36 | 22 | 62% |
| 25&26 | 1200 | 75 | 16.00 | 48 | 27 | 64% |
| 27&28 | 1200 | 56 | 21.43 | 43 | 13 | 77% |
| 29&30 | 1200 | 61 | 19.67 | 53 | 8 | 87% |
| 31&32 | 1400 | 69 | 20.29 | 34 | 35 | 49% |
| 33&34 | 1400 | 62 | 22.58 | 52 | 10 | 84% |
| Row | Clip Weight | Leaves / Clip | Leaf Weight | Good Leaves | Bad Leaves | % Good |
|---|---|---|---|---|---|---|
| 1&2 | — | — | — | — | — | — |
| 3&4 | 1200 | 52 | 23.08 | 29 | 23 | 56% |
| 5&6 | 1200 | 71 | 16.90 | 63 | 8 | 89% |
| 7&8 | 1200 | 51 | 23.53 | 19 | 32 | 37% |
| 9&10 | 1200 | 52 | 23.08 | 25 | 27 | 48% |
| 11&12 | 1200 | 84 | 14.29 | 47 | 37 | 56% |
| 13&14 | 1200 | 50 | 24.00 | 48 | 2 | 96% |
| 15&16 | 1200 | 57 | 21.05 | 30 | 27 | 53% |
| 17&18 | 1200 | 60 | 20.00 | 48 | 12 | 80% |
| 19&20 | 1400 | 83 | 16.87 | 68 | 15 | 82% |
| 21&22 | 1400 | 75 | 18.67 | 65 | 10 | 87% |
| 23&24 | 1200 | 65 | 18.46 | 40 | 25 | 62% |
| 25&26 | 1400 | 75 | 18.67 | 50 | 25 | 67% |
| 27&28 | 1000 | 45 | 22.22 | 4 | 41 | 9% |
| 29&30 | 1200 | 70 | 17.14 | 33 | 37 | 47% |
| 31&32 | 1200 | 68 | 17.65 | 63 | 5 | 93% |
| 33&34 | 1600 | 60 | 26.67 | 44 | 16 | 73% |
Combined Final Results
Totals for the season across all reapings, by row.
| Row | Clip Weight | Leaves / Clip | Leaf Weight | Good Leaves | Bad Leaves | % Good |
|---|---|---|---|---|---|---|
| 1&2 | 3300 | 289 | 11.42 | 215 | 74 | 74% |
| 3&4 | 4700 | 349 | 13.47 | 244 | 105 | 70% |
| 5&6 | 4500 | 387 | 11.63 | 323 | 64 | 83% |
| 7&8 | 4500 | 318 | 14.15 | 213 | 105 | 67% |
| 9&10 | 4800 | 353 | 13.60 | 232 | 121 | 66% |
| 11&12 | 4600 | 389 | 11.83 | 278 | 111 | 71% |
| 13&14 | 3600 | 282 | 12.77 | 222 | 60 | 79% |
| 15&16 | 4600 | 362 | 12.71 | 274 | 88 | 76% |
| 17&18 | 4100 | 343 | 11.95 | 249 | 94 | 73% |
| 19&20 | 4600 | 402 | 11.44 | 315 | 87 | 78% |
| 21&22 | 4200 | 322 | 13.04 | 246 | 76 | 76% |
| 23&24 | 3200 | 240 | 13.33 | 162 | 78 | 68% |
| 25&26 | 5000 | 403 | 12.41 | 294 | 109 | 73% |
| 27&28 | 4200 | 341 | 12.32 | 228 | 113 | 67% |
| 29&30 | 4000 | 288 | 13.89 | 193 | 95 | 67% |
| 31&32 | 5000 | 369 | 13.55 | 235 | 134 | 64% |
| 33&34 | 5100 | 343 | 14.87 | 212 | 131 | 62% |
Fungicide Final Results
| Row | Programme | Good Leaves | Bad Leaves | Total Leaves | % Good |
|---|---|---|---|---|---|
| 1&2 | Bion + Azoxy Duo | 215 | 74 | 289 | 74% |
| 3&4 | Bion + Azoxy Duo | 244 | 105 | 349 | 70% |
| 5&6 | Bion + Twist | 323 | 64 | 387 | 83% |
| 7&8 | Bion + Twist | 213 | 105 | 318 | 67% |
| 9&10 | Bion + Cabrio Duo | 232 | 121 | 353 | 66% |
| 11&12 | Bion + Cabrio Duo | 278 | 111 | 389 | 71% |
| 13&14 | Bion + Kasugamycin | 222 | 60 | 282 | 79% |
| 15&16 | Bion + Kasugamycin | 274 | 88 | 362 | 76% |
| 17&18 | Azoxy Duo | 249 | 94 | 343 | 73% |
| 19&20 | Azoxy Duo | 315 | 87 | 402 | 78% |
| 21&22 | Twist | 246 | 76 | 322 | 76% |
| 23&24 | Twist | 162 | 78 | 240 | 68% |
| 25&26 | Cabrio Duo | 294 | 109 | 403 | 73% |
| 27&28 | Kasugamycin | 228 | 113 | 341 | 67% |
| 29&30 | Kasugamycin | 193 | 95 | 288 | 67% |
| 31&32 | Kasugamycin | 235 | 134 | 369 | 64% |
| 33&34 | VS04 | 212 | 131 | 343 | 62% |
Key Finding
Rows 5&6 — on the Bion + Twist fungicide programme — finished the season with the highest share of good leaf at 83%, followed by the Bion + Kasugamycin rows at 79% and the Azoxy Duo rows at 78%.
Chemicals Used in Each Row
| Row | Chemicals Used |
|---|---|
| 1&2 | E.D.B, 6.28.23, Kyno-Humate, Plesiva Star, Sulfentrazone, Dual Magnum, Pot Nitrate, Belt, Bion, Azoxy Duo, N’Decanol, Prime Plus |
| 3&4 | E.D.B, 6.28.23, Calsap, Kyno-Humate, Plesiva Star, Sulfentrazone, Dual Magnum, Pot Nitrate, Belt, Bion, Oxamyl, Azoxy Duo, N’Decanol, Prime Plus |
| 5&6 | E.D.B, 6.28.23, Calsap, Plesiva Star, Sulfentrazone, Clomazone, Pot Nitrate, Belt, Bion, Velum, Twist, N’Decanol, Prime Plus |
| 7&8 | Telone, 6.28.23, Ezyflow Lime, Liquid P, Plesiva Star, Sulfentrazone, Clomazone, Pot Nitrate, Belt, Bion, Twist, N’Decanol, Prime Plus |
| 9&10 | Telone, 6.28.23, Ezyflow Lime, Kynopop, Plesiva Star, Tobacco OEMFF, Sulfentrazone, Frontier Optima, Pot Nitrate, Belt, Bion, Oxamyl, Cabrio Duo, N’Decanol, Prime Plus |
| 11&12 | Telone, 6.28.23, Kynopop, Plesiva Star, Tobacco OEMFF, Sulfentrazone, Frontier Optima, Pot Nitrate, Magmectin Ultra Duo, Bion, Velum, Cabrio Duo, N’Decanol, Prime Plus |
| 13&14 | 6.28.23, Velum, Plesiva Star, Tobacco OEMFF, Sulfentrazone, Pot Nitrate, Magmectin Ultra Duo, Bion, Kasugamycin, Flumetralin Duo |
| 15&16 | 6.28.23, Velum, Plesiva Star, Tobacco OEMFF, Sulfentrazone, Pot Nitrate, Magmectin Ultra Duo, Bion, Oxamyl, Kasugamycin, Flumetralin Duo |
| 17&18 | 5.25.20, Velum, Kyno-Humate, Plesiva Star, Tobacco OEMFF, Sulfentrazone, Pot Nitrate, Magmectin Ultra Duo, Azoxy Duo, Flumetralin Duo |
| 19&20 | 5.25.20, Oxamyl Granular, Calsap, Kyno-Humate, Plesiva Star, Tobacco OEMFF, Sulfentrazone, Pot Nitrate, Magmectin Ultra Duo, Azoxy Duo, Flumetralin Duo |
| 21&22 | 5.25.20, Oxamyl Granular, Calsap, Liquid P, Plesiva Star, Tobacco OEMFF, Dual Magnum, Pot Nitrate, Orizon, Oxamyl, Twist, Flumetralin Duo |
| 23&24 | 5.25.20, Solvigo, Ezyflow Lime, Liquid P, Confidor, Decis, Tobacco OEMFF, Orizon, Twist, Flumetralin Duo, Belouhka |
| 25&26 | 5.25.20, Solvigo, Ezyflow Lime, Kynopop, Confidor, Decis, Clomazone, Pot Nitrate, Orizon, Cabrio Duo, Flumetralin Duo, Belouhka |
| 27&28 | 5.25.20, Orizon, Kynopop, Confidor, Decis, Clomazone, Pot Nitrate, Kasugamycin, Flumetralin Duo, Belouhka |
| 29&30 | 5.25.20, Orizon, Confidor, Decis, Frontier Optima, Pot Nitrate, Orizon, Kasugamycin, Flumetralin Duo, Belouhka |
| 31&32 | 5.25.20, Confidor, Decis, Frontier Optima, Pot Nitrate, Orizon, Kasugamycin, Flumetralin Duo, Belouhka |
| 33&34 | 5.25.20, VS04, Plesiva Star, Frontier Optima, VS04, Magmectin Ultra Duo, N’Decanol, Acetamiprid, Flumetralin Duo |
